BU13T2 - Southwest United/Sting - Al-Sheikh Ali - EMSA 2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Juventus (Alami/Zebie)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 6 | 5 | 0 | 1 | 0 |
| 2025 Indoor | Juventus (Alami/Zebie-1) 09B(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 6 | 5 | 0 | 0 | 0 |
| 2024 Outdoor | Juventus (Alami/Zebie)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 6 | 3 | 0 | 0 | 0 |
| 2024 Indoor | Juventus (Alami) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 0 | 1 | 0 |
| 2022 Outdoor | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 21 | 5 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 21 | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | Pol, Morris | 5 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR