Lethbridge FC | 0 |
Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Aug. 13, 2022 2:00 PM | Lethbridge Sports Park #3 | Lethbridge FC | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abraham Gomez | 0 | |
Braiden Montgomery | 0 | |
Connor McKinstry | 0 | |
Edenilson ARGUETA | 0 | |
Elias Seright | 0 | |
Fynn Habraken | 0 | |
Giovani Gomez | 0 | |
Isaac Medina | 0 | |
Jonas Moulton | 0 | |
Joshua Beilby | 0 | |
Kale Carrier | 0 | |
Keaton Ellert | 0 | |
Ryerson Parker | 0 | |
Ryker Campbell | 0 | |
Ty Stang | 0 | |
Zander McClung | 0 |
Name |
---|
Cinnmamon Ellert |
Glenn Jankowiak |
Scott Sowell |
# | Name | Goals |
---|---|---|
12 | Massimo Deluca | 2 |
2 | Lucas Bruce | 1 |
13 | Muaad Alaashal | 1 |
3 | Nels Slator | 0 |
4 | Carter Burchell | 0 |
5 | Mateo Amirault | 0 |
6 | Bryan Aniyi | 0 |
7 | Ethan Zavisha | 0 |
8 | Kesiena (Kesie) Onovwiona | 0 |
9 | Hisham Almadhoun | 0 |
10 | Bassil Al-Sheikh Ali | 0 |
11 | Nicholas Mansi | 0 |
14 | Issam Almadhoun | 0 |
16 | Carlos Da Ponte | 0 |
17 | Kasper Rachmielowski | 0 |
21 | Morris Pol | 0 |
24 | Harry Ogle | 0 |
Name |
---|
Fadi Al-Sheikh Ali |
Ryan Bruce |
Tomasz Janas |
No Officials Entered |
No Completed Suspensions |