SPARTANS ARGONAUTS 09 (CMSA 1) | 1 |
Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Aug. 14, 2022 8:00 AM | Lethbridge Sports Park #1 | SPARTANS ARGONAUTS 09 (CMSA 1) | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Tichick Alende Lubanda | 1 |
| 0 | Yuvraj Braich | 0 |
| 2 | Adrian Lokure | 0 |
| 3 | Ubayy Ismail | 0 |
| 4 | Brandon D'hondt | 0 |
| 5 | Junilo Olatunji | 0 |
| 6 | Benyamin H. Sayed | 0 |
| 7 | Yashraj Braich | 0 |
| 8 | Armaan Wadhwa | 0 |
| 10 | Ahadi Emmanuel Nono | 0 |
| 12 | Kai Lalani | 0 |
| 13 | Ayub Genemo | 0 |
| 15 | Nicholas Lony | 0 |
| 16 | Ahmed Alebadi | 0 |
| 17 | RYAN NGWAKONGNWI | 0 |
| 19 | Kanada McNayang-Simo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Ethan Zavisha | 1 |
| 2 | Lucas Bruce | 0 |
| 3 | Nels Slator | 0 |
| 4 | Carter Burchell | 0 |
| 5 | Mateo Amirault | 0 |
| 6 | Bryan Aniyi | 0 |
| 8 | Kesiena (Kesie) Onovwiona | 0 |
| 9 | Hisham Almadhoun | 0 |
| 10 | Bassil Al-Sheikh Ali | 0 |
| 11 | Nicholas Mansi | 0 |
| 12 | Massimo Deluca | 0 |
| 13 | Muaad Alaashal | 0 |
| 14 | Issam Almadhoun | 0 |
| 16 | Carlos Da Ponte | 0 |
| 17 | Kasper Rachmielowski | 0 |
| 21 | Morris Pol | 0 |
| 24 | Harry Ogle | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |