BU13T2 - Southwest United/Sting - Al-Sheikh Ali - EMSA 2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Warriors (Vignjevic) 2010 (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 4 | 1 | 0 | 0 | 0 |
| 2025 Outdoor | Warriors (Vignjevic)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 5 | 0 | 0 | 0 |
| 2025 Indoor | Warriors (Vignjevic 10) T2(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | | 4 | 0 | 0 | 0 |
| 2024 Indoor | Warriors (Vignjevic) 2010 (EMSA4) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 4 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | Southwest United (Janas) EMSA4 | Alberta Soccer Association - Competitions / Provincials - BU13T1 | | 4 | 1 | 0 | 0 |
| 2022 Outdoor | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 4 | 5 | 5 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 4 | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | Burchell, Carter | 5 | 5 | 0 | 0 |
Game By Game PO
Game By Game RR