BU19T2 - Drillers
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Indoor | Lakeland(LDSA) | Alberta Soccer Association - Competitions / Provincials - BU19T4 | 8 | 4 | 4 | 0 | 0 |
2024 Outdoor | Lakeland United (LDSA) | Alberta Soccer Association - Competitions / Provincials - BU19T4R | 70 | 3 | 4 | 0 | 0 |
2024 Outdoor | Wainwright(LDSA) | Alberta Soccer Association - Competitions / Provincials - Men - Tier 3 | | 2 | 0 | 1 | 0 |
2023 Outdoor | Lakeland United | Alberta Soccer Association - Competitions / Provincials - BU17T4R | 8 | 3 | 4 | 0 | 0 |
2023 Indoor | United (Lakeland) | Alberta Soccer Association - Competitions / Provincials - BU17T4 | 8 | 3 | 3 | 0 | 0 |
2022 Outdoor | Lakeland | Alberta Soccer Association - Competitions / Provincials - BU17T4R | | 2 | 5 | 0 | 0 |
2022 Indoor | Drillers | Alberta Soccer Association - Competitions / Provincials - BU19T2 | 8 | 4 | 3 | 0 | 0 |
2025 Indoor
# | Team | Name | GP | G | YC | RC |
8 | Drillers | Howrish, Nicholas | 4 | 3 | 0 | 0 |
Game By Game RR