BU19T2 - Drillers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Lakeland (LDSA) | Alberta Soccer Association - Competitions / Provincials - Men - Tier 3 | | 3 | 1 | 1 | 0 |
| 2025 Outdoor | North Atletico FC (Fidalgo)(EMSA4) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 1 | 0 | 0 | 0 |
| 2024 Outdoor | Lakeland United (LDSA) | Alberta Soccer Association - Competitions / Provincials - BU19T4R | 32 | 3 | 1 | 1 | 0 |
| 2024 Indoor | Lakeland | Alberta Soccer Association - Competitions / Provincials - Men - Tier 3 | 8 | 3 | 1 | 0 | 0 |
| 2022 Indoor | Drillers | Alberta Soccer Association - Competitions / Provincials - BU19T2 | 6 | 4 | 0 | 1 | 0 |
2026 Outdoor
| # | Team | Name | GP | G | YC | RC |
| 6 | Drillers | Murenje, Johnathan | 4 | 0 | 1 | 0 |
Game By Game RR