BU15T3 - NSU Elite (Gechtas)(EMSA1)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | NSU Elite (Gechtas)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU15T3 | 15 | 4 | 0 | 0 | 0 |
| 2025 Indoor | Carlisle (Legrand)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | 15 | 4 | 0 | 0 | 0 |
| 2021 | | - | | 1 | 0 | | |
| 2021 | | - | | 1 | 0 | | |
| 2022 | | - | | 12 | 0 | | |
| 2023 | | - | | 14 | 0 | | |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 15 | NSU Elite (Gechtas)(EMSA1) | Brown, Ashton | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR