NSU Elite (Gechtas)(EMSA1) | 1 |
Thunder FC(SSDSA1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Aug. 09, 2025 4:15 PM | Strathcona Athletic Park Field G | NSU Elite (Gechtas)(EMSA1) | Thunder FC(SSDSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Subhaan Tamuri | 1 |
| 1 | Leo Schepian | 0 |
| 2 | Bekit Zerai | 0 |
| 4 | Elias Livert-Sanchez | 0 |
| 5 | Kohen Barnet | 0 |
| 6 | Alhaji Bangura | 0 |
| 7 | Navjyot Singh | 0 |
| 8 | Ermias Berhane Michael | 0 |
| 9 | Leo Garritty | 0 |
| 11 | Ibrahim Darwish | 0 |
| 13 | Adam Azaz | 0 |
| 14 | Ali Houcheimi | 0 |
| 15 | Ashton Brown | 0 |
| 18 | Zaidi Saad | 0 |
| 20 | Joshua Kibibi | 0 |
| 28 | Hemayatullah Khan | 0 |
| Name |
|---|
| Egidijus Gechtas |
| Javeria Tamuri |
| Kamran Tamuri |
| Kevin Byrne |
| # | Name | Goals |
|---|---|---|
| 2 | Wetmore-Wornell Austin | 2 |
| 9 | Perks Daniel | 2 |
| 13 | Bassendowski Easton | 1 |
| 1 | Saunders Zachary | 0 |
| 3 | Foss Oliver | 0 |
| 4 | Myer Gage | 0 |
| 6 | Rollingson Jonah | 0 |
| 7 | Tailfeathers Hudson | 0 |
| 8 | Megarry Noah | 0 |
| 10 | Shaw Kohen | 0 |
| 11 | Bourque Mark | 0 |
| 12 | Marshall Bennett | 0 |
| 15 | Haan Sem | 0 |
| 16 | Iwaasa Taka | 0 |
| 17 | Kollias Ari | 0 |
| 23 | Alexander Sawyer | 0 |
| Name |
|---|
| Megarry Kurt |
| Myer Justin |
| Perks Tom |
| No Officials Entered |
| No Completed Suspensions |