NSU Elite (Leverenz)(EMSA2) | 10 |
NSU Elite (Gechtas)(EMSA1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Aug. 10, 2025 11:00 AM | Strathcona Athletic Park Field G | NSU Elite (Leverenz)(EMSA2) | NSU Elite (Gechtas)(EMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Adam Toutah | 5 |
| 7 | Dante Stewart | 3 |
| 22 | Fevo-Bohdan Ohvumike | 2 |
| 1 | Justin Symonds | 0 |
| 4 | Mathew Jismon | 0 |
| 8 | Eurasiaf Byamungu | 0 |
| 10 | Armaan Prasad | 0 |
| 11 | Jean-Philippe Ovallos Haro | 0 |
| 16 | Milton Wedderburn (JR) | 0 |
| 17 | Gamal Elfar | 0 |
| 18 | Nour Hamadeh | 0 |
| 21 | Roman Kravets | 0 |
| 23 | Tomasso DiPietro | 0 |
| 26 | Adrian Padilla | 0 |
| 27 | Ronan Brady | 0 |
| Name |
|---|
| Cindy Moreira |
| Gerry Leverenz |
| Tony DiPietro |
| # | Name | Goals |
|---|---|---|
| 1 | Leo Schepian | 0 |
| 4 | Elias Livert-Sanchez | 0 |
| 5 | Kohen Barnet | 0 |
| 6 | Alhaji Bangura | 0 |
| 7 | Navjyot Singh | 0 |
| 8 | Ermias Berhane Michael | 0 |
| 9 | Leo Garritty | 0 |
| 11 | Ibrahim Darwish | 0 |
| 12 | Subhaan Tamuri | 0 |
| 14 | Ali Houcheimi | 0 |
| 15 | Ashton Brown | 0 |
| 18 | Zaidi Saad | 0 |
| 19 | Cathal McGuire Byrne | 0 |
| 20 | Joshua Kibibi | 0 |
| 28 | Hemayatullah Khan | 0 |
| Name |
|---|
| Egidijus Gechtas |
| Javeria Tamuri |
| Kamran Tamuri |
| Kevin Byrne |
| No Officials Entered |
| No Completed Suspensions |