BU15T1 - LFC U15 Boys Blue(LSA)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | LFC U15 Boys Blue (LSA) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 21 | 5 | 0 | 0 | 0 |
| 2025 Outdoor | LFC U15 Boys Blue(LSA) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 0 | 0 | 0 |
| 2025 Indoor | LFC U15 Boys Blue(LSA) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 21 | 5 | 1 | 0 | 0 |
| 2024 Outdoor | Lethbridge FC (LSA) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | | 3 | 1 | 0 | 0 |
| 2024 Indoor | Lethbridge FC U13 Boys Blue (LSA) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | | 3 | 0 | 0 | 0 |
| 2023 Outdoor | Lethbridge FC U13 Blue | Alberta Soccer Association - Competitions / Provincials - BU13T1 | | 2 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| LFC U15 Boys Blue(LSA) | Morasch, Crosby | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR