SWU FC 10 Boys(CMSA2) | 2 |
LFC U15 Boys Blue(LSA) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Aug. 23, 2025 11:30 AM | ESA Complex North | SWU FC 10 Boys(CMSA2) | LFC U15 Boys Blue(LSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
LFC U15 Boys Blue(LSA) at 00:00 - #1 Archie Marsh for DOGSO [Red] |
# | Name | Goals |
---|---|---|
11 | Emmett Hossini | 1 |
42 | Benjamin Den Ouden | 1 |
Andrii Sarokin | 0 | |
Darius-George Stoica | 0 | |
Thomas Jara | 0 | |
3 | Aidan Semenchuk | 0 |
6 | Keenan Keizer | 0 |
7 | Tristan Kaminski | 0 |
9 | Ireoluwa Adeosun | 0 |
10 | Mateo Garcia Bosch | 0 |
12 | Fletcher Frank | 0 |
16 | Daniel Vizdoaga | 0 |
17 | Maksym Veretyak | 0 |
18 | Nadeem Samir | 0 |
20 | Robel Kidane | 0 |
21 | Jacob Lippold | 0 |
23 | Aarav Pathak | 0 |
28 | Owen McGreevy | 0 |
33 | Blake Kenny | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Asher Hengeveld | 0 | |
Brandon Bolduc | 0 | |
Carter Leavitt | 0 | |
Crosby Morasch | 0 | |
Derek Piro | 0 | |
Giovani Gomez | 0 | |
Guy CLOUTIER | 0 | |
Japhet Shekasana | 0 | |
Jaxon Zentner | 0 | |
Levi Cook | 0 | |
Nolan Schroyen | 0 | |
Otis Laing | 0 | |
Owen Olson | 0 | |
Rowen Egharevba | 0 | |
1 | Archie Marsh | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |