SWU (Tagliarini)(EMSA4) | 7 |
LFC U15 Boys Blue(LSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Aug. 21, 2025 3:30 PM | ESA Complex North | SWU (Tagliarini)(EMSA4) | LFC U15 Boys Blue(LSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Caden Saban | 2 |
19 | Aksel Grettum | 2 |
6 | Benjamin Forys | 1 |
10 | Riley Belbin | 1 |
16 | Dalton Shane Mukasa | 1 |
1 | Akpovi Francis Umuago | 0 |
2 | Carlos Miguel Da Ponte | 0 |
4 | Yousif Chehimi | 0 |
5 | Joban Sunner | 0 |
7 | Trystan Saunderson | 0 |
8 | Kesiena (Kesie) Onovwiona | 0 |
11 | Kelton Feulefack | 0 |
13 | Luca Paolo Patrizi | 0 |
14 | Cormac Peters | 0 |
17 | Markus Matthiesen | 0 |
20 | Erion Shala | 0 |
22 | Jesse Pach | 0 |
40 | Kalel Agate | 0 |
99 | Isaac Henry-Jeavons | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Brandon Bolduc | 1 |
Archie Marsh | 0 | |
Asher Hengeveld | 0 | |
Carter Leavitt | 0 | |
Crosby Morasch | 0 | |
Derek Piro | 0 | |
Giovani Gomez | 0 | |
Guy CLOUTIER | 0 | |
Japhet Shekasana | 0 | |
Jaxon Zentner | 0 | |
Levi Cook | 0 | |
Nolan Schroyen | 0 | |
Otis Laing | 0 | |
Owen Olson | 0 | |
Rowen Egharevba | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |