BU13T2 - Fury(FMYSA)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | U15 Boys Fury (Robertino) (FMYSA) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | | 3 | 0 | 0 | 0 |
| 2025 Outdoor | U13 Fury Boys (Mckell)(FMYSA) | Alberta Soccer Association - Competitions / Provincials - BU13T3 | 13 | 5 | 0 | 0 | 0 |
| 2025 Indoor | Fury(FMYSA) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 13 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | Fury(FMSA) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 13 | 3 | 0 | 0 | 0 |
| 2024 Indoor | Fury (FMYSA) | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 13 | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 13 | Fury(FMYSA) | Lachica, Kypher Jay | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR