SC Central (McLean)(CASA) | 2 |
Fury(FMYSA) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Mar. 16, 2025 10:30 AM | Shane Homes West Soccer Dome - 1 | SC Central (McLean)(CASA) | Fury(FMYSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Patrick KUENGUE | 1 | |
| Tobin Grimbeek | 1 | |
| Ben Fongyen | 0 | |
| Ezekiel Breitkreutz | 0 | |
| Gavin Carlson | 0 | |
| Isaac KOFFI | 0 | |
| Jackson Jennings | 0 | |
| Jelani Ogaja | 0 | |
| Keanan Valiquette | 0 | |
| LUCAS HANSEN | 0 | |
| Mateo Diz | 0 | |
| Max Drew | 0 | |
| Nathan Evans | 0 | |
| Taye Frank | 0 | |
| Yonael Okubay | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Aloniab Hagose | 1 |
| 10 | Diego Medina | 0 |
| 12 | Yusef Aliniazov | 0 |
| 13 | Kypher Jay Lachica | 0 |
| 14 | Anthony Saunders | 0 |
| 15 | Aiden Breen | 0 |
| 16 | Kai Budgell | 0 |
| 17 | Allam Alam | 0 |
| 18 | Joshua Gapp | 0 |
| 19 | Christopher Romas | 0 |
| 22 | Michael McKell | 0 |
| 24 | Bilal Abari | 0 |
| 27 | Evander Loo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |