Fury(FMYSA) | 1 |
SCFC U13 Boys HP Youssef(NWPSA) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 15, 2025 8:00 AM | Shane Homes West Soccer Dome - 3 | Fury(FMYSA) | SCFC U13 Boys HP Youssef(NWPSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Aloniab Hagose | 1 |
| 10 | Diego Medina | 0 |
| 12 | Yusef Aliniazov | 0 |
| 13 | Kypher Jay Lachica | 0 |
| 14 | Anthony Saunders | 0 |
| 15 | Aiden Breen | 0 |
| 16 | Kai Budgell | 0 |
| 18 | Joshua Gapp | 0 |
| 19 | Christopher Romas | 0 |
| 22 | Michael McKell | 0 |
| 27 | Evander Loo | 0 |
| Name |
|---|
| Adam Breen |
| Brett Romas |
| Thomas McKell |
| # | Name | Goals |
|---|---|---|
| 2 | Benjamin Morin | 1 |
| 7 | Caleb Vibangsi | 1 |
| 1 | Jeffrey Chawaguta | 0 |
| 3 | Assong Fotso | 0 |
| 4 | Jaxson Hayes | 0 |
| 5 | Makio Takeuchi | 0 |
| 6 | Kingston Stecyk | 0 |
| 8 | Ainsley Tomlin | 0 |
| 9 | Owen Schmidt | 0 |
| 11 | Lucas Weguelin | 0 |
| 13 | Keerit Singh Aujla | 0 |
| 19 | Briar Weinkauf | 0 |
| Name |
|---|
| Es-senhaji Youssef |
| Tomlin Angela |
| No Officials Entered |
| No Completed Suspensions |