BU15T2 - Southwest United (Formaniuk)(EMSA2)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | SWU (Formaniuk) U17B (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | | 3 | 0 | 0 | 0 |
| 2025 Indoor | SWU (Tagliarini)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 63 | 4 | 0 | 0 | 0 |
| 2024 Outdoor | Southwest United (Formaniuk)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 3 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | Southwest United (Janas) EMSA4 | Alberta Soccer Association - Competitions / Provincials - BU13T1 | | 4 | 0 | 0 | 0 |
| 2022 Outdoor | Southwest United/Sting - Al-Sheikh Ali - EMSA 2 | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 12 | 5 | 2 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 3 | Southwest United (Formaniuk)(EMSA2) | Deluca, Massimo | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR