NSU/Viktoria (Alami)(EMSA1) | 2 |
Southwest United (Formaniuk)(EMSA2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Aug. 11, 2024 1:45 PM | Lethbridge Sports Park #3 | NSU/Viktoria (Alami)(EMSA1) | Southwest United (Formaniuk)(EMSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Musa Alami | 1 |
16 | Artin Bastani | 1 |
1 | Kai Morgan | 0 |
3 | Nicholas Mansi | 0 |
4 | Dalton Shane Mukasa | 0 |
5 | Zachary Roszczyk | 0 |
7 | Chido Onyegbula | 0 |
8 | Alex Ziomko | 0 |
9 | Ryan Junior (RJ) Ford | 0 |
10 | Mohsen Mansour | 0 |
11 | Arjun Cheema | 0 |
12 | Max Vollman | 0 |
13 | Hisham Almadhoun | 0 |
15 | Noah Csernyanski | 0 |
17 | Joshua Lee | 0 |
19 | Anas Elhag | 0 |
21 | Ethan Zavisha | 0 |
22 | Nuriah Williams | 0 |
23 | Zayan Souleiman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Tyler Atkinson | 1 |
2 | Kalel Agate | 0 |
3 | Massimo Deluca | 0 |
4 | Giuliano Pasutto | 0 |
5 | Joban Sunner | 0 |
6 | Benjamin Forys | 0 |
8 | Kesiena (Kesie) Onovwiona | 0 |
9 | Caden Saban | 0 |
10 | Juan Lucio Miraglia | 0 |
11 | Christopher Tellez Tafur | 0 |
13 | Carlos Da Ponte | 0 |
14 | Riley Belbin | 0 |
15 | Vito Komadina | 0 |
17 | Markus Matthiesen | 0 |
19 | Aksel Grettum | 0 |
21 | Luca Paolo Patrizi | 0 |
24 | Akpovi Francis Umuago | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |