Southwest United (Formaniuk)(EMSA2) | 4 |
Red Deer Renegades (Flett)(RDCSA1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Aug. 11, 2024 8:30 AM | Lethbridge Sports Park #6 | Southwest United (Formaniuk)(EMSA2) | Red Deer Renegades (Flett)(RDCSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Tyler Atkinson | 2 |
| 9 | Caden Saban | 2 |
| 2 | Kalel Agate | 0 |
| 3 | Massimo Deluca | 0 |
| 4 | Giuliano Pasutto | 0 |
| 5 | Joban Sunner | 0 |
| 6 | Benjamin Forys | 0 |
| 8 | Kesiena (Kesie) Onovwiona | 0 |
| 10 | Juan Lucio Miraglia | 0 |
| 11 | Christopher Tellez Tafur | 0 |
| 13 | Carlos Da Ponte | 0 |
| 14 | Riley Belbin | 0 |
| 15 | Vito Komadina | 0 |
| 17 | Markus Matthiesen | 0 |
| 19 | Aksel Grettum | 0 |
| 21 | Luca Paolo Patrizi | 0 |
| 24 | Akpovi Francis Umuago | 0 |
| Name |
|---|
| Devin Formaniuk |
| Mattia Tagliarini |
| # | Name | Goals |
|---|---|---|
| 1 | Luke Gavey | 0 |
| 3 | Benjamin Adey | 0 |
| 4 | Yefrem Petrychko | 0 |
| 5 | Tyler Flett | 0 |
| 6 | Tristan Buckland | 0 |
| 7 | Lucas Konnik | 0 |
| 8 | Antonio Cueva | 0 |
| 9 | Lukas Jaurys | 0 |
| 10 | Espyn Hofer | 0 |
| 11 | Cody Mimnagh | 0 |
| 12 | Luca MacLure | 0 |
| 14 | Tosh Romano | 0 |
| 16 | Cameron Thiesmann | 0 |
| 17 | Reed MacDonald | 0 |
| 18 | Mateo Orellana | 0 |
| 19 | Setota Willcocks | 0 |
| 21 | Ryan Cornall | 0 |
| Name |
|---|
| Jamie Flett |
| Matt Cornall |
| No Officials Entered |
| No Completed Suspensions |