BU15T2 - NSU/Viktoria (Alami)(EMSA1)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | NSU ELITE (Alami) 2010 (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 11 | 3 | 2 | 0 | 0 |
| 2025 Outdoor | NSU Elite (Alami)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 11 | 5 | 2 | 0 | 0 |
| 2025 Indoor | NSU (Alami) U17B T2 2010(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 11 | 3 | 3 | 1 | 0 |
| 2025 Indoor | Scottish (Janicki) U13B T2 2012(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 13 | 5 | 0 | 0 | 0 |
| 2024 Outdoor | NSU/Viktoria (Alami)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 11 | 3 | 0 | 0 | 0 |
| 2024 Indoor | Scottish (Janicki) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU13T3 | 13 | 3 | 0 | 0 | 0 |
| 2023 Outdoor | NSU (Alami) EMSA | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 11 | 4 | 2 | 0 | 0 |
| 2022 Outdoor | NSU - Alami (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 11 | 4 | 2 | 0 | 0 |
| 2022 Indoor | NSU | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 11 | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 11 | NSU/Viktoria (Alami)(EMSA1) | Cheema, Arjun | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR