NSU/Viktoria (Alami)(EMSA1) | 2 |
Fury(FMSA) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Aug. 10, 2024 4:45 PM | Lethbridge Sports Park #1 | NSU/Viktoria (Alami)(EMSA1) | Fury(FMSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 22 | Nuriah Williams | 1 |
| 1 | Kai Morgan | 0 |
| 3 | Nicholas Mansi | 0 |
| 4 | Dalton Shane Mukasa | 0 |
| 5 | Zachary Roszczyk | 0 |
| 7 | Chido Onyegbula | 0 |
| 8 | Alex Ziomko | 0 |
| 9 | Ryan Junior (RJ) Ford | 0 |
| 10 | Mohsen Mansour | 0 |
| 11 | Arjun Cheema | 0 |
| 12 | Max Vollman | 0 |
| 13 | Hisham Almadhoun | 0 |
| 14 | Musa Alami | 0 |
| 15 | Noah Csernyanski | 0 |
| 16 | Artin Bastani | 0 |
| 17 | Joshua Lee | 0 |
| 19 | Anas Elhag | 0 |
| 21 | Ethan Zavisha | 0 |
| 23 | Zayan Souleiman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ali Hachem | 1 | |
| Ali Hameid | 0 | |
| Blake Dion | 0 | |
| Byron Carter | 0 | |
| Cooper Camp | 0 | |
| Hadi Ghoul | 0 | |
| Isaac Smith | 0 | |
| Johann Lopez | 0 | |
| Juan Marquez | 0 | |
| Karl Joshua Lachica | 0 | |
| Liam McGrath | 0 | |
| Nasser Al-Noami | 0 | |
| Ravnoor Chahal | 0 | |
| Ryan Weidlich | 0 | |
| Soufian El-Hayouni | 0 | |
| Tafara Matanganyidze | 0 | |
| Tanner Fontaine | 0 | |
| Terani O'Neil | 0 | |
| Tim Koponkin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |