SC Central (Sweiger) CASA | 1 |
Chinooks FC United 08 (CMSA3) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Mar. 17, 2024 11:15 AM | Exhibition Hall South | SC Central (Sweiger) CASA | Chinooks FC United 08 (CMSA3) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Taha Zarhmoul | 1 |
| 1 | Anek Pabbies | 0 |
| 2 | Dawson Bignell | 0 |
| 3 | Josiah DeVries | 0 |
| 4 | Chance Brothers | 0 |
| 5 | Bennett Fleck | 0 |
| 6 | Jackson Stewart | 0 |
| 8 | Joel Long | 0 |
| 9 | Ayan Adeel | 0 |
| 10 | Rylan Hansen | 0 |
| 11 | Romeo Muchaita | 0 |
| 13 | Kailen Poitra | 0 |
| 14 | Lyric Frank | 0 |
| 17 | Noah Slatten | 0 |
| 18 | Soumil Kansal | 0 |
| 71 | Nahum Pinette | 0 |
| Name |
|---|
| Chiadikobi Okoye |
| Marcelo Lima |
| # | Name | Goals |
|---|---|---|
| 4 | Adam Belagchayri | 1 |
| 10 | Isaac Cheetham | 1 |
| 20 | Marcus Arcari | 1 |
| Nathan Green | 0 | |
| 2 | Oliver Nardella | 0 |
| 5 | Jacob VandeGriend | 0 |
| 6 | Nathan Cornell | 0 |
| 8 | Kai Kirkwood | 0 |
| 9 | Bodhi Poechman | 0 |
| 11 | Indiana Towers | 0 |
| 12 | Henry McLean | 0 |
| 13 | Lucas Monsalvo Parra | 0 |
| 14 | Bradley Mellott | 0 |
| 15 | Younes Tafat | 0 |
| 16 | Mateo Sagriotis | 0 |
| Name |
|---|
| Aaron Nardella |
| Kelly Kirkwood |
| Stephen Gough |
| No Officials Entered |
| No Completed Suspensions |