BU17T2 - SC Central (Sweiger) CASA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | SC Central (Vanderburg) (CASA) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 4 | 0 | 0 | 0 |
| 2025 Indoor | SC Central (Lima)(CASA) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 4 | 0 | 0 | 0 |
| 2024 Outdoor | Red Deer U17 (RDCSA) | Alberta Soccer Association - Competitions / Provincials - BU17T4R | | 3 | 1 | 0 | 0 |
| 2024 Outdoor | SC Central (Sweiger)(CASA) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 25 | 4 | 0 | 0 | 0 |
| 2024 Indoor | SC Central (Sweiger) CASA | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 2 | 3 | 0 | 0 | 0 |
| 2023 Outdoor | Penhold Pirhanas - Clark (CASA) | Alberta Soccer Association - Competitions / Provincials - BU17T4R | 2 | 2 | 0 | 0 | 0 |
| 2022 Outdoor | Penhold Pirhanas - Clark (CASA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T4R | 2 | 4 | 6 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 2 | SC Central (Sweiger) CASA | Bignell, Dawson | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR