BU17T2 - SC Central (Sweiger) CASA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Lacombe Panthers (Wildeboer) (CASA) | Alberta Soccer Association - Competitions / Provincials - BU19T4 | 37 | 4 | 2 | 0 | 0 |
| 2025 Outdoor | Red Deer Renegades(RDCSA) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 4 | 4 | 0 | 0 | 0 |
| 2024 Outdoor | SC Central (Sweiger)(CASA) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 3 | 4 | 0 | 0 | 0 |
| 2024 Indoor | SC Central (Sweiger) CASA | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 3 | 3 | 0 | 0 | 0 |
| 2023 Indoor | Camrose Vikings - McClarty (CASA) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | 9 | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Lacombe Panthers - Green (CASA 3) | Alberta Soccer Association - Competitions / Provincials - BU15T4R | 19 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 3 | SC Central (Sweiger) CASA | DeVries, Josiah | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR