BU17T2 - Sting FC (Matic) EMSA3
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | FC Viktoria (EDSA 2) | Alberta Soccer Association - Competitions / Provincials - Men - Futsal | | 4 | 1 | 1 | 0 |
| 2025 Outdoor | Viktoria (Singh/Belland/Kucalovic)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 3 | 4 | 1 | 0 |
| 2025 Indoor | Viktoria (Singh/Belland) U19BT2(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 4 | 1 | 2 | 0 |
| 2024 Outdoor | NSU/Viktoria (Charpentier/Majed)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 13 | 4 | 0 | 0 | 0 |
| 2024 Indoor | NSU/Viktoria (Charpentier/Majed) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 13 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | Sting FC (Matic) EMSA3 | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 13 | 4 | 1 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 13 | Sting FC (Matic) EMSA3 | Matic, Rio | 4 | 1 | 0 | 0 |
Game By Game PO
Game By Game RR