Red Deer Renegades | 4 |
Sting FC (Matic) EMSA3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Aug. 13, 2023 10:15 AM | Millenium Place A | Red Deer Renegades | Sting FC (Matic) EMSA3 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Griffin Ward | 3 |
| 10 | Ryan Kelly | 1 |
| 1 | Liam Dillingham | 0 |
| 2 | Joshua Wiebe | 0 |
| 3 | Bennett Fleck | 0 |
| 5 | Ryder Tarala | 0 |
| 6 | Presley Nickel | 0 |
| 7 | Isaiah Barber | 0 |
| 8 | Silas Price | 0 |
| 9 | Reese Cheater | 0 |
| 12 | Nolan Ball | 0 |
| 13 | Alexander Worthington | 0 |
| 14 | Lyric Frank | 0 |
| 15 | Reid Pascoe | 0 |
| 17 | Jeremy Kulczycki | 0 |
| 18 | Garrett Flett | 0 |
| 20 | Austin Hills | 0 |
| 22 | Hudson Turcotte | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Mohammad Simchi | 1 |
| 1 | Forrest bulger | 0 |
| 1 | Joaquim Macht-Suchit | 0 |
| 3 | Seth Suchit | 0 |
| 4 | Isaac Carreiro | 0 |
| 5 | Abdullah Mohamed Kamel | 0 |
| 6 | Navdeep Dua | 0 |
| 9 | Caden Nott | 0 |
| 10 | Alexander den Otter | 0 |
| 11 | Omar Mahmoud | 0 |
| 12 | Mervedi Kagolo | 0 |
| 13 | Rio Matic | 0 |
| 14 | Boaz Comeau | 0 |
| 16 | Manraj Rupra | 0 |
| 18 | Arran Green | 0 |
| 19 | Isaac Zarowny | 0 |
| 20 | Remy DeFehr | 0 |
| 21 | Sean Rowley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |