BU17T1 - Juventus (Zebie) EMSA3
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Southwest United(North2) | Alberta Soccer Association - Competitions / Provincials - Men - Major | | 2 | 0 | 0 | 0 |
| 2024 Outdoor | Edmonton Green & Gold(EDSA2) | Alberta Soccer Association - Competitions / Provincials - Men - Major | | 2 | 0 | 0 | 0 |
| 2024 Indoor | Juventus (Zebie) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 1 | 0 | 0 | 0 |
| 2023 Outdoor | Juventus (Zebie) EMSA3 | Alberta Soccer Association - Competitions / Provincials - BU17T1 | | 4 | 0 | 0 | 0 |
| 2023 Indoor | Sherwood Park Phoenix 06B (North 3) | Alberta Soccer Association - Competitions / Provincials - BU17 | | 3 | 1 | 0 | 0 |
| 2022 Outdoor | Sherwood Park Phoenix 4 (EDSA 2) | Alberta Soccer Association - Competitions / Provincials - Men - Premier | | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| Juventus (Zebie) EMSA3 | Newlands, Jaedon | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR