Juventus (Zebie) EMSA3 | 2 |
Scottish (Pegg) EMSA4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Aug. 27, 2023 9:00 AM | ESA Field 1 | Juventus (Zebie) EMSA3 | Scottish (Pegg) EMSA4 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
Darii Kishchak | 1 | |
Jaxon Fuller | 1 | |
Adriano D'Agosta | 0 | |
Banshjot Gill | 0 | |
Colby James | 0 | |
Evan Wojcichowsky | 0 | |
Imran Osman | 0 | |
Isaiah Whittle | 0 | |
Jaedon Newlands | 0 | |
Joshua Belbin | 0 | |
Liam Van laar | 0 | |
Marcus Martinez | 0 | |
Marcus Daniel Martinez | 0 | |
Matthew From | 0 | |
Nate Wolgien | 0 | |
Oliver Abrahart | 0 | |
Ross Van Rooyan | 0 | |
Thomas Schwabe | 0 | |
Tristan Lloyd | 0 | |
Tyler Gerhard | 0 |
Name |
---|
Leanne Belbin |
Bruno Zebie |
# | Name | Goals |
---|---|---|
7 | Taona Dhliwayo | 1 |
12 | Tyson Blight | 1 |
1 | Connor Ecclestone | 0 |
2 | Mark Baker | 0 |
4 | Massimo Guido | 0 |
5 | Ben Chebuk | 0 |
6 | Luis Alejandro Arreaza | 0 |
8 | Ian Demers | 0 |
10 | Joseph Oh | 0 |
11 | Doruk Yilmaz | 0 |
13 | Jude Andreas Rosario | 0 |
15 | Levi Reiter | 0 |
16 | Nikash Naik | 0 |
17 | Matthew Easaw | 0 |
18 | Matthew Jimenez Lemish | 0 |
19 | Tate Medele | 0 |
23 | Diyon Martins | 0 |
Name |
---|
Paul Hamilton |
John Pegg |
Kevin Poissant |
No Officials Entered |
No Completed Suspensions |