GU14 - Edmonton BTB 10G (PDP)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | BTB SC (Villoreal) 2010G (EMSA 3) | Alberta Soccer Association - Competitions / Provincials - GU17T1 | 13 | 4 | 0 | 1 | 0 |
| 2025 Indoor | BTB WFC (Lafuente) 2010G(EMSA3) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 3 | 0 | 0 | 0 |
| 2024 Indoor | Edmonton BTB 10G (PDP) | Alberta Soccer Association - Competitions / Provincials - GU14 | 13 | 3 | 0 | 0 | 0 |
| 2023 Outdoor | NSU (Contreras) EMSA3 | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 13 | 3 | 0 | 0 | 0 |
| 2023 Indoor | NSU - Contreras (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - GU13T2 | 13 | 1 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 13 | Edmonton BTB 10G (PDP) | Macneil, Aaliyah | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR