GU17T2 - BTB WFC (Shilin/Zebie) (EMSA3)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | BTB SC (Alves) 2009G (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU17T1 | 6 | 4 | 0 | 0 | 0 |
| 2025 Outdoor | BTB (Alves)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU17T2 | 6 | 4 | 0 | 0 | 0 |
| 2024 Indoor | BTB WFC (Shilin/Zebie) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - GU17T2 | 6 | 3 | 0 | 0 | 0 |
| 2023 Outdoor | U15G T2 - ECKERT | Alberta Soccer Association - Competitions / Provincials - GU15T2 | 6 | 4 | 1 | 0 | 0 |
| 2023 Indoor | Sherwood Park Phoenix | Alberta Soccer Association - Competitions / Provincials - GU15T2 | 6 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 6 | BTB WFC (Shilin/Zebie) (EMSA3) | Jones, Bethany | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR