BU17T2 - Scottish (Bridges) (EMSA4)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | Edmonton Scottish 08B | Alberta Soccer Association - Competitions / Provincials - BU17 | 14 | 4 | 0 | 0 | 0 |
| 2024 Outdoor | Scottish (Bridges)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 14 | 4 | 3 | 0 | 0 |
| 2024 Indoor | Scottish (Bridges) (EMSA4) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 14 | 2 | 2 | 0 | 0 |
| 2023 Indoor | Sherwood Park Phoenix 08B (North 3) | Alberta Soccer Association - Competitions / Provincials - BU15 | 5 | 3 | 0 | 0 | 0 |
| 2022 Indoor | Sherwood Park Phoenix | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 5 | 4 | 1 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 14 | Scottish (Bridges) (EMSA4) | Chizewski, Timothy | 2 | 2 | 0 | 0 |
Game By Game RR