GU15T3 - Foothills 2009 Ravens (CMSA2)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024 Outdoor | Foothills 2009 Ravens (CMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T3 | 17 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Foothills 2009 Ravens (CMSA2) | Alberta Soccer Association - Competitions / Provincials - GU15T3 | 17 | 4 | 0 | 0 | 0 |
| 2023 Indoor | Foothills Ravens 2009 (CMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU15T4 | 16 | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Foothills Ravens - CMSA 1 | Alberta Soccer Association - Competitions / Provincials - GU13T4C | 16 | 3 | 0 | 0 | 0 |
| 2022 Indoor | Foothills Ravens | Alberta Soccer Association - Competitions / Provincials - GU13T4 | 16 | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 17 | Foothills 2009 Ravens (CMSA2) | WUTZKE, HALLE | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR