BU15T2 - Red Deer Renegades
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | Edmonton Scottish 09B | Alberta Soccer Association - Competitions / Provincials - BU16 | 17 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | Red Deer Renegades (Flett)(RDCSA1) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 7 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Red Deer Renegades | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 20 | 4 | 1 | 0 | 0 |
| 2023 Outdoor | Red Deer Renegades | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 20 | 4 | 0 | 0 | 0 |
| 2022 Outdoor | Red Deer Renegades | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 20 | 3 | 1 | 1 | 0 |
| 2022 Indoor | Red Deer Renegades | Alberta Soccer Association - Competitions / Provincials - BU13T2 | | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 20 | Red Deer Renegades | Konnik, Lucas | 4 | 1 | 0 | 0 |
Game By Game PO
Game By Game RR