BU15T1 - NSU/Viktoria (Haymour/Nehme) (EMSA3)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | NSU (Majed) U17B T1 2009(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 5 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | NSU/Viktoria (Majed)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 17 | 3 | 0 | 0 | 0 |
| 2024 Indoor | NSU/Viktoria (Haymour/Nehme) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 0 | 1 | 0 |
| 2023 Outdoor | NSU (Majed) EMSA2 | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 31 | 4 | 0 | 0 | 0 |
| 2022 Outdoor | NSU - Majed (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 1 | 4 | 0 | 0 | 0 |
| 2022 Indoor | NSU | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 1 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| NSU/Viktoria (Haymour/Nehme) (EMSA3) | Smolak, Dominik | 4 | 0 | 1 | 0 |
Game By Game PO
Game By Game RR