GU13T4 - Rio Terrace (Machnik) (EMSA1)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Rio Terrace (Machnik) (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - GU15T4 | 18 | 4 | 0 | 1 | 0 |
| 2025 Outdoor | Rio Terrace (Machnik)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T4C | 18 | 4 | 0 | 0 | 0 |
| 2025 Indoor | Rio Terrace (Machnik)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T4 | 17 | 4 | 0 | 0 | 0 |
| 2024 Outdoor | Rio Terrace (Machnik) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU13T4C | 18 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Rio Terrace (Machnik) (EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU13T4 | 18 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 18 | Rio Terrace (Machnik) (EMSA1) | Allard, Cameron | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR