BU13T4 - Thunder (TCSA)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Morinville Titans (TCSA) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | | 4 | 0 | 0 | 0 |
| 2025 Outdoor | Morinville(Tucker)(TCSA) | Alberta Soccer Association - Competitions / Provincials - BU13T4R | 21 | 4 | 1 | 0 | 0 |
| 2025 Indoor | Darkness(Tucker)(TCSA) | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 21 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Thunder (TCSA) | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 16 | 4 | 2 | 0 | 0 |
| 2023 Outdoor | U13B Morinville - Stoyko | Alberta Soccer Association - Competitions / Provincials - BU13T4R | | 1 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 16 | Thunder (TCSA) | Bergheim, Brody | 4 | 2 | 0 | 0 |
Game By Game PO
Game By Game RR