BU17T2 - NSU (Charpentier/Majed) EMSA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | KC TROJANS(EDSA1) | Alberta Soccer Association - Competitions / Provincials - Men - Tier 1 | | 2 | 0 | 0 | 1 |
| 2025 Outdoor | KC Trojans (Ricketts)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | 16 | 4 | 0 | 0 | 0 |
| 2024 Outdoor | NSU/Viktoria (Charpentier/Majed)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 16 | 4 | 1 | 0 | 0 |
| 2024 Indoor | NSU/Viktoria (Charpentier/Majed) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 16 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | NSU (Charpentier/Majed) EMSA | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 16 | 4 | 1 | 0 | 0 |
| 2023 Indoor | Edmonton Scottish 07B (North 2) | Alberta Soccer Association - Competitions / Provincials - BU16 | 8 | 2 | 0 | 2 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 16 | NSU (Charpentier/Majed) EMSA | Tejada, Santiago | 4 | 1 | 0 | 0 |
Game By Game PO
Game By Game RR