GU15T2 - Sting FC (Chehimi) EMSA2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | SWU (Chehimi)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU17T1 | 13 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | Sting FC (Chehimi)(EMSA4) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 13 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Sting (Chehimi) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 3 | 0 | 0 | 0 |
| 2023 Outdoor | Sting FC (Chehimi) EMSA2 | Alberta Soccer Association - Competitions / Provincials - GU15T2 | 13 | 4 | 0 | 1 | 0 |
| 2022 Outdoor | SW Sting - Chehimi (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 13 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 13 | Sting FC (Chehimi) EMSA2 | Tao, Clare | 4 | 0 | 1 | 0 |
Game By Game PO
Game By Game RR