BU15T2 - NSU (Hinds) EMSA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Viktoria (Singh/Belland/Kucalovic) (EMSA4) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | | 4 | 0 | 0 | 0 |
| 2025 Indoor | Viktoria (Singh/Belland) U19BT2(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU19T2 | | 4 | 0 | 0 | 0 |
| 2024 Indoor | NSU/Viktoria (Haymour/Nehme) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 0 | 1 | 0 |
| 2023 Outdoor | NSU (Hinds) EMSA | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 6 | 4 | 0 | 0 | 0 |
| 2023 Indoor | NSU - Hinds (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | | 4 | 0 | 0 | 0 |
| 2022 Outdoor | NSU - Hinds (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 28 | 4 | 0 | 2 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 6 | NSU (Hinds) EMSA | Alshehadeh, Rifaat | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR