BU13T2 - SWU SC 11 Boys CMSA2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | SWU SC Red 12B(CMSA2) | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 12 | 3 | 1 | 0 | 0 |
| 2024 Outdoor | SWU SC 11 BOYS(CMSA3) | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 12 | 3 | 1 | 1 | 0 |
| 2024 Indoor | SWU SC 11 BOYS (CMSA1) | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 12 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | SWU SC 11 Boys CMSA2 | Alberta Soccer Association - Competitions / Provincials - BU13T2 | 12 | 4 | 2 | 0 | 0 |
| 2023 Indoor | SWU Real 11 Boys (CMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU13T2 | | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 12 | SWU SC 11 Boys CMSA2 | Basi, Ever | 4 | 2 | 0 | 0 |
Game By Game PO
Game By Game RR