BU13T1 - BTB FC (Ishiekwene) EMSA3
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | Edmonton BTB 10B | Alberta Soccer Association - Competitions / Provincials - BU15 | 9 | 3 | 3 | 1 | 0 |
| 2025 Indoor | Edmonton BTB 11B | Alberta Soccer Association - Competitions / Provincials - BU14 | 19 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | BTB FC (Ishiekwene)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU13T1 | | 3 | 0 | 0 | 0 |
| 2024 Indoor | Edmonton BTB 10B (PDP) | Alberta Soccer Association - Competitions / Provincials - BU14 | 9 | 4 | 0 | 0 | 0 |
| 2023 Outdoor | BTB FC (Ishiekwene) EMSA3 | Alberta Soccer Association - Competitions / Provincials - BU13T1 | 9 | 4 | 2 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 9 | BTB FC (Ishiekwene) EMSA3 | Taja, Shawn | 4 | 2 | 0 | 0 |
Game By Game PO
Game By Game RR