BU13T4 - Whitecourt Warriors (NWC)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | Wct Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU17T4 | 9 | 4 | 5 | 0 | 0 |
| 2025 Outdoor | Wct Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU17T4R | 9 | 2 | 1 | 0 | 0 |
| 2025 Indoor | Whitecourt Warriors(NWCSA) | Alberta Soccer Association - Competitions / Provincials - BU17T4 | | 4 | 4 | 0 | 0 |
| 2024 Outdoor | Whitecourt Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU15T4R | | 3 | 5 | 0 | 0 |
| 2024 Indoor | Whitecourt Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | 9 | 3 | 2 | 1 | 0 |
| 2023 Outdoor | Whitecourt Warriors | Alberta Soccer Association - Competitions / Provincials - BU15T4R | | 2 | 1 | 0 | 0 |
| 2023 Indoor | Whitecourt Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 9 | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Whitecourt Warriors (NWC) | Alberta Soccer Association - Competitions / Provincials - BU13T4R | | 4 | 2 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 9 | Whitecourt Warriors (NWC) | Turcotte, Kale | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR