BU15T1 - BTB U15B - Mansaray/Durodola (EIYSA 1)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | BTB FC (Durodola)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 4 | 5 | 0 | 2 | 0 |
| 2024 Indoor | BTB FC (Ferreira) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | | 4 | 0 | 2 | 0 |
| 2023 Outdoor | BTB FC (Mansaray/Durodola) EMSA | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 4 | 4 | 0 | 4 | 0 |
| 2022 Outdoor | BTB U15B - Mansaray/Durodola (EIYSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 0 | 1 | 0 |
| 2022 Indoor | BTB | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 96 | 4 | 0 | 1 | 0 |
2025 Outdoor
| # | Team | Name | GP | G | YC | RC |
| BTB U15B - Mansaray/Durodola (EIYSA 1) | Chahal, Xavier | 4 | 0 | 1 | 0 |
Game By Game PO
Game By Game RR