GU13T1 - Phoenix (SPDSA)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | BTB SC (Alves) 2009G (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU17T1 | 10 | 4 | 0 | 0 | 0 |
| 2025 Outdoor | BTB (Alves)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU17T2 | 10 | 4 | 0 | 0 | 0 |
| 2024 Indoor | Phoenix (Govender) (EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 2 | 0 | 0 | 0 |
| 2023 Outdoor | Sherwood Park Phoenix (Govender) EMSA4 | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 7 | 4 | 0 | 0 | 0 |
| 2022 Outdoor | Phoenix (SPDSA) | Alberta Soccer Association - Competitions / Provincials - GU13T1 | | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| Phoenix (SPDSA) | Palka, Alicia | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR