GU13T1 - Warriors - Speer (EMSA 2)
#7 Juanita Valencia Duque
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024 Outdoor | BTB WFC (Shilin/Zebie)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 7 | 3 | 0 | 0 | 0 |
| 2024 Indoor | BTB WFC (Shilin/Zebie) (EMSA3) | Alberta Soccer Association - Competitions / Provincials - GU17T2 | 7 | 3 | 0 | 0 | 0 |
| 2023 Indoor | Warriors - Vignjevic U15 (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 7 | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Warriors - Speer (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 7 | 3 | 0 | 0 | 0 |
| 2022 Indoor | Warriors | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 7 | 3 | 5 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 7 | Warriors - Speer (EMSA 2) | Valencia Duque, Juanita | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR