GU13T1 - Warriors - Speer (EMSA 2)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Indoor | Edmonton Scottish 09G | Alberta Soccer Association - Competitions / Provincials - GU16 | 14 | 4 | 0 | 1 | 0 |
| 2024 Outdoor | Phoenix (Kaushal)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 4 | 0 | 0 | 0 |
| 2024 Indoor | Phoenix (Govender) (EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 4 | 0 | 0 | 0 |
| 2023 Indoor | Warriors - Vignjevic U15 (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 8 | 3 | 0 | 1 | 0 |
| 2022 Outdoor | Warriors - Speer (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 8 | 3 | 0 | 0 | 0 |
| 2022 Indoor | Warriors | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 8 | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 8 | Warriors - Speer (EMSA 2) | Oltmann-Hurrel, Hailey | 3 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR