BU13T4 - TRSA
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Indoor | TRSA (Martinez Oliver)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T3 | | 4 | 4 | 1 | 0 |
2024 Outdoor | TRSA (Uribe-Connaughton) (EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU15T4C | | 4 | 3 | 0 | 0 |
2024 Indoor | TRSA (Uribe) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | | 4 | 10 | 0 | 0 |
2023 Indoor | TRSA - Martinez - Oliver (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | 10 | 4 | 1 | 0 | 0 |
2022 Indoor | TRSA | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 17 | 4 | 4 | 0 | 0 |
2025 Indoor
# | Team | Name | GP | G | YC | RC |
17 | TRSA | Ennik, Jansen | 4 | 4 | 0 | 0 |
Game By Game PO
Game By Game RR