BU13T4 - TRSA
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Indoor | TRSA (Kelemen/Uribe) (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU17T4 | | 4 | 2 | 1 | 0 |
| 2025 Outdoor | TRSA (Martinez-Oliver)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU17T3 | 18 | 4 | 0 | 0 | 0 |
| 2025 Indoor | TRSA (Martinez Oliver)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T3 | | 4 | 0 | 0 | 0 |
| 2024 Indoor | TRSA (Uribe) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | | 4 | 0 | 0 | 0 |
| 2023 Outdoor | TRSA (Martinez-Oliver) EMSA 3 | Alberta Soccer Association - Competitions / Provincials - BU15T4C | 17 | 4 | 0 | 0 | 0 |
| 2023 Indoor | TRSA - Martinez - Oliver (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T4 | 17 | 4 | 2 | 0 | 0 |
| 2022 Outdoor | TRSA (Inda Camacho) - EMSA 1 | Alberta Soccer Association - Competitions / Provincials - BU13T4C | | 3 | 0 | 0 | 0 |
| 2022 Indoor | TRSA | Alberta Soccer Association - Competitions / Provincials - BU13T4 | 19 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 19 | TRSA | Kastrioti, Bruno | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR