BU17T1 - SWU (Oppong/Spencer)(EMSA3)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | SWU (Oppong/Spencer)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 2 | 4 | 1 | 0 | 0 |
| 2025 Indoor | Sting FC (Oppong) U17(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | | 2 | 0 | 0 | 1 |
| 2024 Outdoor | Sting FC (Dolanjski)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 9 | 4 | 1 | 0 | 0 |
| 2023 Outdoor | Sting (Dolanjski) EMSA4 | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 17 | 4 | 2 | 0 | 0 |
| 2023 Indoor | BTB FC - Mansaray/Durodola (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 24 | 4 | 0 | 0 | 0 |
| 2022 Outdoor | Impact - Newl (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T3 | | 3 | 0 | 0 | 0 |
| 2022 Indoor | RASC | Alberta Soccer Association - Competitions / Provincials - BU15T2 | 9 | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 2 | SWU (Oppong/Spencer)(EMSA3) | Schmid-Beya, Zachariah | 4 | 1 | 0 | 0 |
Game By Game PO
Game By Game RR