BU17T1 - SWU (Oppong/Spencer)(EMSA3)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | ITAL CANADIANS(EDSA1) | Alberta Soccer Association - Competitions / Provincials - Men - Tier 2 | | 1 | 0 | 0 | 0 |
| 2025 Outdoor | SWU (Oppong/Spencer)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 9 | 4 | 0 | 0 | 0 |
| 2025 Indoor | Sting FC (Oppong) U17(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | | 3 | 0 | 0 | 0 |
| 2022 Outdoor | Impact - Newl (EMSA 1) | Alberta Soccer Association - Competitions / Provincials - BU15T3 | | 4 | 0 | 1 | 0 |
| 2022 Indoor | BTB | Alberta Soccer Association - Competitions / Provincials - BU15T2 | | 3 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 9 | SWU (Oppong/Spencer)(EMSA3) | Barron, Blake | 4 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR