BU17T1 - Juventus (Alami/Zebie)(EMSA2)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Juventus (Alami/Zebie)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 48 | 5 | 0 | 0 | 0 |
| 2025 Indoor | Juventus (Alami/Zebie-1) 09B(EMSA1) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 48 | 5 | 0 | 0 | 0 |
| 2024 Outdoor | Juventus (Alami/Zebie)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 3 | 0 | 0 | 0 |
| 2024 Indoor | Swan City FC - U15 Boys Chattri/Jin (NWP) | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 1 | 4 | 0 | 0 | 0 |
| 2022 Outdoor | Drillers - Moretti (EIYSA) | Alberta Soccer Association - Competitions / Provincials - BU13T3 | | 4 | 0 | 0 | 0 |
2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 48 | Juventus (Alami/Zebie)(EMSA2) | Reddy Mullins, Eli | 5 | 0 | 0 | 0 |
Game By Game PO
Game By Game RR